parser

Написать ответ на текущее сообщение

 

 
   команды управления поиском

Дела в Win

G_Z 06.03.2016 18:48 / 06.03.2016 18:55

Win 7x64.

Экспортируем зоны:
tzutil /l > timezones.txt
Приводим к таблице.
Проверяем:
@main[]
$now[^date::now[]]

$tzs[^table::load[nameless;timezones.txt]]
<table>
<tr>
	<th>TZ ID</th>
	<th>TZ name</th>
	<th>TZ ID date</th>
	<th>TZ name date</th>
</tr>
^tzs.menu{
	<tr>
		<td>$tzs.0</td>
		<td>$tzs.1</td>
		^now.roll[TZ;$tzs.0]
		<td>^now.sql-string[]</td>
		^now.roll[TZ;$tzs.1]
		<td>^now.sql-string[]</td>
	</tr>
}
</table>
Получаем:
TZ ID	TZ name	TZ ID date	TZ name date
(UTC-12:00) International Date Line West	Dateline Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-11:00) Coordinated Universal Time-11	UTC-11	2016-03-06 15:46:54	2016-03-07 02:46:54
(UTC-10:00) Hawaii	Hawaiian Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-09:00) Alaska	Alaskan Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-08:00) Baja California	Pacific Standard Time (Mexico)	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-08:00) Pacific Time (US & Canada)	Pacific Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-07:00) Arizona	US Mountain Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-07:00) Chihuahua, La Paz, Mazatlan	Mountain Standard Time (Mexico)	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-07:00) Mountain Time (US & Canada)	Mountain Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-06:00) Central America	Central America Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-06:00) Central Time (US & Canada)	Central Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-06:00) Guadalajara, Mexico City, Monterrey	Central Standard Time (Mexico)	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-06:00) Saskatchewan	Canada Central Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-05:00) Bogota, Lima, Quito, Rio Branco	SA Pacific Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-05:00) Chetumal	Eastern Standard Time (Mexico)	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-05:00) Eastern Time (US & Canada)	Eastern Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-05:00) Indiana (East)	US Eastern Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-04:30) Caracas	Venezuela Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-04:00) Asuncion	Paraguay Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-04:00) Atlantic Time (Canada)	Atlantic Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-04:00) Cuiaba	Central Brazilian Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-04:00) Georgetown, La Paz, Manaus, San Juan	SA Western Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-03:30) Newfoundland	Newfoundland Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-03:00) Brasilia	E. South America Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-03:00) Cayenne, Fortaleza	SA Eastern Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-03:00) City of Buenos Aires	Argentina Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-03:00) Greenland	Greenland Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-03:00) Montevideo	Montevideo Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-03:00) Salvador	Bahia Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-03:00) Santiago	Pacific SA Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-02:00) Coordinated Universal Time-02	UTC-02	2016-03-06 15:46:54	2016-03-06 17:46:54
(UTC-01:00) Azores	Azores Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC-01:00) Cabo Verde Is.	Cape Verde Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC) Casablanca	Morocco Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC) Coordinated Universal Time	UTC	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC) Dublin, Edinburgh, Lisbon, London	GMT Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC) Monrovia, Reykjavik	Greenwich Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna	W. Europe Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague	Central Europe Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+01:00) Brussels, Copenhagen, Madrid, Paris	Romance Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+01:00) Sarajevo, Skopje, Warsaw, Zagreb	Central European Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+01:00) West Central Africa	W. Central Africa Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+01:00) Windhoek	Namibia Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+02:00) Amman	Jordan Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+02:00) Athens, Bucharest	GTB Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+02:00) Beirut	Middle East Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+02:00) Cairo	Egypt Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+02:00) Damascus	Syria Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+02:00) E. Europe	E. Europe Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+02:00) Harare, Pretoria	South Africa Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius	FLE Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+02:00) Istanbul	Turkey Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+02:00) Jerusalem	Israel Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+02:00) Kaliningrad (RTZ 1)	Kaliningrad Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+02:00) Tripoli	Libya Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+03:00) Baghdad	Arabic Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+03:00) Kuwait, Riyadh	Arab Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+03:00) Minsk	Belarus Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+03:00) Moscow, St. Petersburg, Volgograd (RTZ 2)	Russian Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+03:00) Nairobi	E. Africa Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+03:30) Tehran	Iran Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+04:00) Abu Dhabi, Muscat	Arabian Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+04:00) Baku	Azerbaijan Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+04:00) Izhevsk, Samara (RTZ 3)	Russia Time Zone 3	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+04:00) Port Louis	Mauritius Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+04:00) Tbilisi	Georgian Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+04:00) Yerevan	Caucasus Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+04:30) Kabul	Afghanistan Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+05:00) Ashgabat, Tashkent	West Asia Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+05:00) Ekaterinburg (RTZ 4)	Ekaterinburg Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+05:00) Islamabad, Karachi	Pakistan Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+05:30) Chennai, Kolkata, Mumbai, New Delhi	India Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+05:30) Sri Jayawardenepura	Sri Lanka Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+05:45) Kathmandu	Nepal Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+06:00) Astana	Central Asia Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+06:00) Dhaka	Bangladesh Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+06:00) Novosibirsk (RTZ 5)	N. Central Asia Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+06:30) Yangon (Rangoon)	Myanmar Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+07:00) Bangkok, Hanoi, Jakarta	SE Asia Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+07:00) Krasnoyarsk (RTZ 6)	North Asia Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+08:00) Beijing, Chongqing, Hong Kong, Urumqi	China Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+08:00) Irkutsk (RTZ 7)	North Asia East Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+08:00) Kuala Lumpur, Singapore	Singapore Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+08:00) Perth	W. Australia Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+08:00) Taipei	Taipei Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+08:00) Ulaanbaatar	Ulaanbaatar Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+08:30) Pyongyang	North Korea Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+09:00) Osaka, Sapporo, Tokyo	Tokyo Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+09:00) Seoul	Korea Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+09:00) Yakutsk (RTZ 8)	Yakutsk Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+09:30) Adelaide	Cen. Australia Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+09:30) Darwin	AUS Central Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+10:00) Brisbane	E. Australia Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+10:00) Canberra, Melbourne, Sydney	AUS Eastern Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+10:00) Guam, Port Moresby	West Pacific Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+10:00) Hobart	Tasmania Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+10:00) Magadan	Magadan Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+10:00) Vladivostok, Magadan (RTZ 9)	Vladivostok Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+11:00) Chokurdakh (RTZ 10)	Russia Time Zone 10	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+11:00) Solomon Is., New Caledonia	Central Pacific Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+12:00) Anadyr, Petropavlovsk-Kamchatsky (RTZ 11)	Russia Time Zone 11	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+12:00) Auckland, Wellington	New Zealand Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+12:00) Coordinated Universal Time+12	UTC+12	2016-03-06 15:46:54	2016-03-06 03:46:54
(UTC+12:00) Fiji	Fiji Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+13:00) Nuku'alofa	Tonga Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+13:00) Samoa	Samoa Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
(UTC+14:00) Kiritimati Island	Line Islands Standard Time	2016-03-06 15:46:54	2016-03-06 15:46:54
Ни по ID, ни по имени пояс не устанавливается.
Везде GMT.